1 MERCEDES E-CLASS E 320 MANUAL 1995 105,000,000.-
2 PEUGEOT 406 AT 1997 55,000,000.-
3 TOYOTA CROWN STANDARD 2006 800,000,000.-
4 NISSAN SERENA NEW HIGHWAY STAR 2005 190,000,000.-
5 HONDA ODYSSEY ABSOLUTE 2003 192,500,000.-
6 MERCEDES M-CLASS ML320 CDI SUV 2000 265,000,000.-
7 MERCEDES E-CLASS E 260 ELEGANCE AT 2004 510,000,000.-
8 TOYOTA HARRIER 3.0 4X4 AT 2004 390,000,000.-
9 MERCEDES A-CLASS A-140 CDI 2003 86,500,000.-
10 FORD EVEREST 2.5 L 4X4 LIMITED 2007 265,000,000.-
11 VOLVO S80 2.4 A/T 2001 135,000,000.-
12 MERCEDES E-CLASS 320 E AUTOMATIC 1998 200,000,000.-
13 MERCEDES C-CLASS C 230 CLASSIC 1998 195,000,000.-
14 HONDA CITY Z VTEC 2006 136,000,000.-
15 HYUNDAI TUCSON 2.0 XG CVVT AT 2006 158,000,000.-
16 DAIHATSU ESPASS 1.3 STANDARD 2003 47,000,000.-
17 TOYOTA YARIS 1.5 S A/T 2006 145,000,000.-
18 TOYOTA RUSH 1.5 S M/T 2007 162,000,000.-
19 TOYOTA NEW KIJANG EFI 1.8 LGX 2003 134,000,000.-
20 TOYOTA KIJANG INNOVA G CaptainSeat M/T 2008 179,000,000.-
21 TOYOTA VIOS NEW G M/T 2008 169,000,000.-
22 TOYOTA VIOS NEW G M/T 2005 135,000,000.-
23 TOYOTA VIOS G A/T 2003 116,000,000.-
24 TOYOTA CAMRY 2.4 G M/T 2004 187,000,000.-
25 TOYOTA ALPHARD MS Edition 2004 490,000,000.-
Lihat semua mobil bekas ...
  
produk asuransi yang memberikan jaminan pelunasan sisa kredit?
  Jenis
  Harga Rp.
  Tenor